Filters Reset
Save Search
Save your search to get Alerts
3.8K Properties
3,814 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/46 46
5 Beds 4 Baths 3,129 SqFt$1,125,000Open Sun 2PM-4PM144 Gulliver Street, Fountain Inn, SC 29644
Listed by Blackstream International RE
Single Family Home
- 1/36 36
3 Beds 3 Baths 2,176 SqFt$398,500New - 1/30 30
2 Beds 2 Baths 1,860 SqFt$250,000Open 11/8 12PM-2PM - 1/46 46
4 Beds 3 Baths 2,189 SqFt$389,900New - 1/36 36
3 Beds 3 Baths 1,734 SqFt$499,900Price Dropped by $25K - 1/3 3
5 Beds 4 Baths 2,995 SqFt$439,900New - 1/39 39
3 Beds 2 Baths 1,812 SqFt$325,000New - 1/3 3
5 Beds 3 Baths 2,742 SqFt$439,900New - 1/2 2
4 Beds 2 Baths$225,000New - 1/6 6
4 Beds 2 Baths$225,000New - 1/29 29
3 Beds 2 Baths 1,338 SqFt$319,900New - 1/25 25
2 Beds 2 Baths 1,050 SqFt$259,900New306 Woodruff Park Lane, Simpsonville, SC 29681
Listed by Keller Williams Greenville Central
Townhouse
- 1/31 31
3 Beds 2 Baths 1,966 SqFt$385,000New - 1/3 3
5 Beds 4 Baths 2,995 SqFt$454,900New - 1/8 8
3 Beds 3 Baths 2,205 SqFt$348,650New - 1/8 8
3 Beds 3 Baths 2,205 SqFt$362,325New - 1/32 32
4 Beds 3 Baths 3,178 SqFt$630,000New - 1/40 40
4 Beds 3 Baths 2,351 SqFt$599,900New - 1/4 4
3 Beds 3 Baths 2,311 SqFt$315,990Pending - 1/25 25
3 Beds 3 Baths 2,325 SqFt$329,560New - 1/4 4
3 Beds 3 Baths 2,311 SqFt$314,990Pending - 1/48 48
5 Beds 5 Baths 3,222 SqFt$899,000New - 1/4 4
3 Beds 3 Baths 2,278 SqFt$319,990Pending - 1/4 4
3 Beds 3 Baths 2,311 SqFt$336,990Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 159
