Filters Reset
Save Search (5)
Save your search to get Alerts
268 Properties
268 Properties Available In Greenville
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/30 30
2 Beds 2 Baths 1,860 SqFt$250,000Open 11/8 12PM-2PM - 1/17 17
3 Beds 1 Bath 1,200 SqFt$210,000New - 1/6 6
3 Beds 3 Baths 1,616 SqFt$248,990New - 1/20 20
4 Beds 3 Baths 1,727 SqFt$299,000New406 Mapleton Drive, Greenville, SC 29607-5624
Listed by Plenteous Real Estate, LLC
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,498 SqFt$275,000New - 1/17 17
3 Beds 2 Baths 1,026 SqFt$275,000New4116 Old Easley Bridge Road, Greenville, SC 29611
Listed by Plenteous Real Estate, LLC
Single Family Home
- 1/37 37
1 Bed 1 Bath 781 SqFt$250,000New - 1/20 20
3 Beds 3 Baths 1,430 SqFt$280,000New - 1/9 9
3 Beds 3 Baths 1,416 SqFt$256,490New - 1/9 9
3 Beds 3 Baths 1,416 SqFt$244,990New - 1/28 28
3 Beds 2 Baths 1,517 SqFt$299,900New118 W Belvedere Road, Greenville, SC 29605
Listed by Keller Williams Greenville Central
Single Family Home
- 1/10 10
3 Beds 3 Baths 1,416 SqFt$244,990New - 1/10 10
3 Beds 3 Baths 1,461 SqFt$249,990New - 1/10 10
3 Beds 3 Baths 1,461 SqFt$247,990New - 1/10 10
3 Beds 3 Baths 1,461 SqFt$259,490New - 1/50 50
3 Beds 2 Baths 1,158 SqFt$249,900New - 1/23 23
1 Bed 1 Bath 814 SqFt$229,900New - 1/30 30
3 Beds 1 Bath 1,390 SqFt$249,900New - 1/32 32
3 Beds 3 Baths 1,910 SqFt$295,960Open Wed 1PM-5PM - 1/24 24
3 Beds 2 Baths 1,140 SqFt$249,900Price Dropped by $200K - 3D
2 Beds 2 Baths 1,092 SqFt$274,450Active - 1/29 29
3 Beds 2 Baths 1,300 SqFt$290,000Active - 1/17 17
2 Beds 1 Bath 836 SqFt$219,900Active - 3D
3 Beds 2 Baths 1,338 SqFt$295,000Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5
- ...
- 12
