Filters Reset
Save Search (5)
Save your search to get Alerts
262 Properties
262 Properties Available In Greenville
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/39 39
3 Beds 2 Baths 1,812 SqFt$325,000New - 1/8 8
3 Beds 3 Baths 2,205 SqFt$348,650New - 1/8 8
3 Beds 3 Baths 2,205 SqFt$362,325New - 1/15 15
4 Beds 3 Baths 2,264 SqFt$324,990New - 1/38 38
3 Beds 2 Baths 1,975 SqFt$349,900New - 1/17 17
2 Beds 1 Bath 1,068 SqFt$319,000New - 1/19 19
3 Beds 2 Baths 1,329 SqFt$345,000New - 1/40 40
3 Beds 2 Baths 1,642 SqFt$344,000New - 1/46 46
5 Beds 4 Baths 2,059 SqFt$395,000New - 1/35 35
3 Beds 2 Baths 1,840 SqFt$399,900New - 1/32 32
4 Beds 3 Baths 2,475 SqFt$324,900New - 1/34 34
3 Beds 3 Baths 2,496 SqFt$400,000New - 1/42 42
3 Beds 2 Baths 1,457 SqFt$345,000New - 1/8 8
2 Beds 3 Baths 1,587 SqFt$358,990Price Dropped by $28K - 1/8 8
2 Beds 3 Baths 1,587 SqFt$357,990Price Dropped by $28K - 1/10 10
1 Bed 1 Bath 690 SqFt$315,000New - 1/50 50
4 Beds 3 Baths 2,213 SqFt$350,000New - 3D
3 Beds 2 Baths 2,267 SqFt$397,500Active6 Tinsberry Drive, Greenville, SC 29607-6905
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 1/19 19
2 Beds 1 Bath 1,025 SqFt$350,000Active - 1/8 8
2 Beds 3 Baths 1,587 SqFt$370,990Active - 3D
4 Beds 3 Baths 2,219 SqFt$320,000Open Sun 1PM-3PM - 1/28 28
3 Beds 2 Baths 1,735 SqFt$317,000Active - 3D
3 Beds 2 Baths 1,888 SqFt$344,900Price Dropped by $5K - 1/34 34
3 Beds 3 Baths 1,875 SqFt$375,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11
